F750 Rugged Mobile Computer

Images
Description
Specifications
Cilico F750 is a compact and rugged handheld mobile computer that can satisfy the demands for tough field work. It meets the military standards for humidity, dust, vibration, drops and extreme temperature. Meanwhile it integrates the IOT functions including 1D barcode scanner, 2D/QR code scanner, NFC, PSAM Encryption etc.
For more information click here.
Physical Parameter | |
Size | 170*73*20.5mm (L×W×H) |
Weight | 315g(with battery) |
Display | 4.0 inch IPS screen Resolution: 800*480 |
Touch panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Backlight | LED Backlight |
Battery | Li-polymer, 4100mAh Working up to 8 hours Standby up to 280 hours |
Card slot | 1 slot for SIM 2 slots for PSAM 1 slot for Micro SD (Maximum 64G) |
Communication interface | Micro USB 2.0, OTG |
Network connections | 4G/3G/2G, Wi-Fi, GPRS, Bluetooth, GPS, BDS, GLONASS |
Keyboard | Physical keypad 2 program key(F1, F2) 3 scan keys delete/back/enter/TAB/1/A/shortcut key |
IoT Functions | |||
NFC | Operating frequency: 13.56MHz Support protocol: MifareClassic (MF1), NDEF, NfcV (15693), Ultralight (MF0), IsoDep (Quas:CPU MF3), IsoDep (CPU) Reading distance: 0-5cm (depending on the card type) |
||
RFID | Operating frequency: US: 902-928MHz; 4 – 30 dBm (EIRP) EP: 865-868MHz; 4 – 30dBm (EIRP) Support protocol: ISO18000-6C/EPC C1G2 Reading distance 80cm (deponding on the tags and environment) |
||
Security PSAM | Supporting ISO7816 standard Supporting 2 PSAM cards |
||
Sensors | Light sensor, proximity sensor, gravity sensor, Hall sensor (optional) | ||
Barcode Scanning | |||
2D Scanner | Zebra/Honeywell scanning engine | ||
1D Symbologies | UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISBT 128, Code 39,Trioptic Code 39, Code 32, Code 93, Code 11, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI, Chinese 2 of 5, Korean 3 of 5, Matrix 2 of 5, Inverse 1D, GS1 DataBar, Composite Codes, etc. | ||
2D Symbologies | PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode, QR Code, MicroQR, QR inverse,Aztec,Aztec Inverse, Postal Codes: US Postnet, US Planet,UK Postal, Australian Postal, Japan Postal, Netherlands KIX Code,USPS 4CB/One/Intelligent Mail, UPS FICS Pstal etc. | ||
Communication | |
WWAN | GSM/GPRS/WCDMA/CDMA/ TD-SCDMA/TDD-LTE/FDD-LTE |
Wi-Fi | Wi-Fi frequency: 2.4GHz & 5GHz Wi-Fi protocol: 802.11a/b/g/n/ac |
GPS | GPS/BDS/GLONASS |
Bluetooth | Bluetooth 4.2 |
Camera | |
Camera | Front camera:2-megapixel Rear camera:8-megapixel auto-focusing ; with LED light, support flashlight |