Half term boost lifts Heathrow into new passenger record

Company London Heathrow Airport
Date 11.11.2024

  • Last month more than 7.2 million passengers flew through Heathrow. Helped by the half term peak, the busiest ever October saw Heathrow reach a sixth consecutive month of more than seven million passengers, another first in a record year of performance
  • Sustained demand throughout the summer period has pushed the annual forecast up. The airport now expects to close out 2024 having served 83.8 million passengers, an increase of 2.9 million on 2019’s previous annual record of 80.9 million – the equivalent of welcoming 7,300 extra passengers every day, through the same four terminals and two runways
  • As the clocks changed back in October, this signalled the start of the winter flying schedule. Heathrow passengers can now make the most of this season’s changes, including new routes to Tromsø to explore the Northern Lights, better connections to business centres like Delhi, Jeddah and Chongqing and even more choice for popular family destinations like Orlando
  • To give a growing number of passengers a great journey, Heathrow is investing in an airport fit for the future. Over £1 billion will be invested this year alone, from refreshed retail spaces and new security lanes, to resurfaced runways and new equipment for assistance services
  • Transport is rightly highlighted as enabling growth in the Government’s evolving Industrial Strategy. Heathrow calls for a specific focus on supporting the growth of aviation and backing efforts to decarbonise – no other sector can truly open global opportunities for UK businesses at the pace needed to help deliver the Government’s economic growth mission

Heathrow CEO Thomas Woldbye said: “This year has been all about breaking records at Heathrow. To keep up with growing demand and progress towards our vision of an extraordinary airport fit for the future we are investing more than £1 billion in 2024 alone. Being home to the world’s most connected airport is a huge boost for the UK economy thanks to Heathrow’s unrivalled links for passengers and cargo. To maintain that competitive edge, the Government needs to recognise aviation’s vital role in enabling and supporting other sectors in its Industrial Strategy.”

 

Traffic Summary
October 2024
Terminal Passengers
(000s)
 Oct 2024 % Change Jan to
Oct 2024
% Change Nov 2023 to
Oct 2024
% Change
Market
UK            393 8.9         3,853 10.1           4,595 9.9
EU         2,506 8.2       23,763 7.8         27,870 8.2
Non-EU Europe            470 2.6         4,756 7.3           5,650 7.9
Africa            271 -12.8         2,744 -8.8           3,335 -7.0
North America         1,852 2.2       17,443 3.1         20,494 4.0
Latin America            179 6.4         1,791 4.5           2,142 4.7
Middle East            684 0.1         7,015 6.2           8,428 6.8
Asia / Pacific            860 1.1         8,918 10.1         10,597 12.4
Total         7,215 3.7       70,284 6.0         83,111 6.8
Air Transport Movements  Oct 2024 % Change Jan to
Oct 2024
% Change Nov 2023 to
Oct 2024
% Change
Market
UK         3,213 13.7       30,296 14.0         36,084 12.8
EU       18,257 5.4     173,735 6.4       205,807 6.9
Non-EU Europe         3,356 -2.7       34,743 5.6         41,725 5.9
Africa         1,257 -5.4       12,306 -4.4         14,975 -3.1
North America         8,062 -3.9       77,067 0.2         91,325 1.6
Latin America            734 2.7         7,447 2.6           8,946 3.1
Middle East         2,477 0.2       25,471 2.2         30,381 2.9
Asia / Pacific         3,624 -2.1       35,962 6.0         43,163 8.0
Total       40,980 1.9     397,027 4.8       472,406 5.6
Cargo
(Metric Tonnes)
 Oct 2024 % Change Jan to
Oct 2024
% Change Nov 2023 to
Oct 2024
% Change
Market
UK              34 -15.1            442 -18.5              497 -14.2
EU         7,009 -17.3       71,281 -8.1         89,796 -4.5
Non-EU Europe         3,506 -2.7       33,600 -1.3         40,563 -2.3
Africa         9,060 37.4       77,815 24.5         93,902 24.6
North America       60,082 18.1     510,701 15.6       613,679 14.7
Latin America         4,920 12.6       45,325 9.3         54,652 10.2
Middle East       23,243 -5.5     220,402 3.9       269,899 6.9
Asia / Pacific       36,675 -4.3     338,780 16.5       404,952 16.6
Total     144,529 5.6  1,298,345 11.8    1,567,939 12.4

Contact

Heathrow Airport
London
United Kingdom
TW6
  • 0844 335 1801