RB4020/5025 double-track roller conveyor
| Company | Montech AG |
|---|
Images
Description
Specifications
The RB4020/5025 double-track roller conveyor consists of two parallel tracks and enables stable transport even with higher loads or wider products. The RB4020 roller conveyor is equipped with a 20 mm support roller; the RB5025 roller conveyor has a 50 mm support roller. The distance between the two tracks can be set as needed, allowing the design to be optimally adapted to structural conditions and transport requirements. This roller conveyor is particularly useful for parallel goods flows or applications that require increased lateral stability. It can be integrated into new systems and existing conveyor lines.
RB4020/5025 double-track roller conveyor
| Specification | RB4020 | RB5025 |
| Idler roller Ø | 20 mm | 50 mm |
| Conveying width | 150 – 1620 mm | 195 – 2025 mm |
| Center distance | 31 – 132 mm | 62 – 200 mm |
| Conveyed material length | min. 93 mm | min. 186 mm |
| Frame height | 20 / 40 / 80 mm | 50 / 100 mm |
| Max. conveyor length | 3000 mm | 3000 mm |
| Load capacity per roller | max. 9 kg* | 20 kg |
| Idler roller material | Roller shell: galvanized steelBearing: plastic and stainless steel | Roller shell: galvanized steelBearing: plastic and stainless steel |
| Frame material | Aluminum, natural anodizedSteel, galvanizedPA | Aluminum, natural anodizedSteel, galvanizedPA |
| Substructure | Adjustable or desired working height up to max. 120 |
* Load capacity decreases above 400 mm length.
